กล้องวงจรปิด HIKVISION IP Camera POE 2MP IR30 รุ่น DS-2CD1123G0E-I กล้องวงจรปิด IP Camera Hikvision รุ่น DS-2CD1123G0E-I สำหรับใช้ภายใน ความละเอียด 2 ล้านพิกเซล รองรับ POE ขนาดเลนส์ 4.0mm มุมมอง 86 องศา - High quality imaging with 2MP resolution - Efficient H.265+ compression technology - Clear imaging against strong back light due to DWDR technology - Water and dust resistant (IP67) and vandal resistant (IK10) - EXIR 2.0 : advanced infrared technology with long IR range
                                         การันตี 20 วัน
 การันตี 20 วัน
                
กล้องวงจรปิด HIKVISION IP Camera POE 2MP IR30 รุ่น DS-2CD1123G0E-I กล้องวงจรปิด IP Camera Hikvision รุ่น DS-2CD1123G0E-I สำหรับใช้ภายใน ความละเอียด 2 ล้านพิกเซล รองรับ POE ขนาดเลนส์ 4.0mm มุมมอง 86 องศา - High quality imaging with 2MP resolution - Efficient H.265+ compression technology - Clear imaging against strong back light due to DWDR technology - Water and dust resistant (IP67) and vandal resistant (IK10) - EXIR 2.0 : advanced infrared technology with long IR range
กล้องวงจรปิด HIKVISION IP Camera POE 2MP IR 30M รุ่น DS-2CD1123G0E-I
กล้องวงจรปิด IP Camera Hikvision รุ่น DS-2CD1123G0E-I สำหรับใช้ภายใน ความละเอียด 2 ล้านพิกเซล รองรับ POE ขนาดเลนส์ 4.0mm IR มองเห็นตอนกลางคืน 30 เมตร มุมมอง 86 องศา
รายละเอียดสินค้า
| Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS | 
| Max. Resolution | 1920 × 1080 | 
| Min. Illumination | Color: 0.01 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR | 
| Shutter Time | 1/3 s to 1/100, 000 s | 
| Day & Night | IR cut filter | 
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75° | 
| Lens | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 112.1°, vertical FOV 60.0°, diagonal FOV 132.2° 4 mm, horizontal FOV 90.2°, vertical FOV 48.6°, diagonal FOV 107.6° | 
| Lens Mount | M12 | 
| Focus | Fixed | 
| Aperture | F2.0 | 
| Illuminator | |
| Supplement Light Type | IR | 
| Supplement Light Range | Up to 30 m | 
| IR Wavelength | 850 nm | 
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) | 
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) | 
| Video Compression | Main Stream: H.265/H.264/H.264+/H.265+ Sub-Stream: H.265/H.264/MJPEG | 
| Video Bit Rate | 32 Kbps to 8 Mbps | 
| H.264 Type | Baseline Profile/Main Profile/High Profile | 
| H.265 Type | Main Profile | 
| Region Of Interest (ROI) | 1 fixed region for main stream | 
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS | 
| Simultaneous Live View | Up to 6 channels | 
| API | Open Network Video Interface, ISAPI | 
| User/Host | Up to 32 users. 3 levels: administrator, operator and user | 
| Client | iVMS-4200, Hik-Connect | 
| Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ | 
| Image | |
| Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser. | 
| Day/Night Switch | Day, Night, Auto, Schedule | 
| Wide Dynamic Range (WDR) | Digital WDR | 
| Image Enhancement | BLC, 3D DNR | 
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | 
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception | 
| Linkage | Upload to FTP, notify surveillance center, send email | 
| General | |
| Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W | 
| Material | Metal & Plastic | 
| Dimension | Ø110 mm × 82.4 mm (Ø4.4" × 3.2") | 
| Package Dimension | 134 mm × 134 mm × 108 mm (5.3" × 5.3" × 4.3") | 
| Approx. 410 g (0.9 lb.) | |
| With Package Weight | Approx. 610 g (1.3 lb.) | 
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) | 
| Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) | 
| Language | English, Ukrainian | 
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | 
| Approval | |
| EMC | FCC (47 CFR Part 15, Subpart B) CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014) RCM (AS/NZS CISPR 32: 2015) IC (ICES-003: Issue 7) KC (KN32: 2015, KN35: 2015) | 
| Safety | UL (UL 62368-1) CB (IEC 62368-1: 2014+A11) CE-LVD (EN 62368-1: 2014/A11: 2017) BIS (IS 13252 (Part 1): 2010/IEC 60950-1: 2005) | 
| Environment | CE-RoHS (2011/65/EU) WEEE (2012/19/EU) Reach (Regulation (EC) No 1907/2006) | 
| Protection | IP67 (IEC 60529-2013) IK10 (IEC 62262:2002) | 
เฉพาะซื้อออนไลน์ผ่านทุกช่องทาง
 บัตรเครดิต
 QR Code
 เก็บเงินปลายทาง
 ธนาคาร / ATM