- 8 inch IPS touch screen, 1920*1200 resolution - 8MP CVI/ TVI/ AHD camera test, support TVI5.0 Audio test - 8MP EX-SDI, HD-SDI, 3G-SDI camera test* (Optional) - 55V PoE++ power output, max power 60W - DC12V 3A, DC24V 2A power output - VGA Input, 4K 30FPS HDMI IN & 4K 60FPS HDMI OUT - Brand new dual gigabit Ethernet ports - ONE Gigabit SFP optical fiber module port - Laser distance meter, max measurement 100M* (Optional) - Built-in camera, support camera lens focal distance test* (Optional)
                                         การันตี 20 วัน
 การันตี 20 วัน
                
- 8 inch IPS touch screen, 1920*1200 resolution - 8MP CVI/ TVI/ AHD camera test, support TVI5.0 Audio test - 8MP EX-SDI, HD-SDI, 3G-SDI camera test* (Optional) - 55V PoE++ power output, max power 60W - DC12V 3A, DC24V 2A power output - VGA Input, 4K 30FPS HDMI IN & 4K 60FPS HDMI OUT - Brand new dual gigabit Ethernet ports - ONE Gigabit SFP optical fiber module port - Laser distance meter, max measurement 100M* (Optional) - Built-in camera, support camera lens focal distance test* (Optional)
TESTER CCTV 12IN1 8K IP/POE CCTV 12MP Optical fiber network test รุ่น H12-MOVTADHSEF With HDMI/SDI/SFP/TDR/Multimeter Cable12MP 8K 8.0 นิ้ว
- 8 inch IPS touch screen, 1920*1200 resolution
- 8MP CVI/ TVI/ AHD camera test, support TVI5.0 Audio test
- 8MP EX-SDI, HD-SDI, 3G-SDI camera test* (Optional)
- 55V PoE++ power output, max power 60W
- DC12V 3A, DC24V 2A power output
- VGA Input, 4K 30FPS HDMI IN & 4K 60FPS HDMI OUT  
- Brand new dual gigabit Ethernet ports                         
- ONE Gigabit SFP optical fiber module port 
- Laser distance meter, max measurement 100M* (Optional)
- Built-in camera, support camera lens focal distance test* (Optional)
Specification
| LCD | Item series | H12 series | |
| Display | New 8 inch IPS touch screen, 1920*1200 resolution | ||
| Video Mode | CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) | |
| Analog video level meter, peak video signal level, SYNC signal level, Color bar chroma level measurement | |||
| PTZ control, RS485 control, Baud 600-115200bps, compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc | |||
| IP camera test 8K/H.265/H.264 | IP Discovery/Quick ONVIF/IPC test /RTSP play /Client APK | ||
| Rapid Video | Auto view the video, create testing report | ||
| Hik test tool | Support batch activate HIKVISION cameras and modify IP address, modify password etc. Self-defined modify channel name, can quickly change H.264 and H.265 video, open wide dynamic mode. Factory restore, etc. | ||
| Dahua test tool | Support batch activate DAHUA cameras and modify IP address, username and password. Self-defined modify channel name. | ||
| IP& CVBS test | IP & CVBS test at the same time, converter test from analog to digital with dual test window | ||
| Coaxial HD test * | 8MP TVI camera test, 3840 x 2160P 15 FPS, UTC control & call OSD menu | ||
| 8MP CVI camera test, 3840 x 2160P 12.5/15 FPS, UTC control & call OSD menu | |||
| 8MP AHD test, 3840 x 2160P 12.5/15 FPS, UTC control & call OSD menu | |||
| 8MP EX-SDI, HD-SDI, 3G-SDI test, UTC control & call OSD menu*(Optional) | |||
| HDMI input | Support 4K 30FPS | ||
| HDMI output | Support 4K 60FPS | ||
| VGA input | Support 1920*1080P | ||
| Zoom Image | 4x zoom, enlarge image, Screen snapshot, record, save, view and record and play back | ||
| Power output | PoE power output | 55V PoE++ power output, max power 60W | |
| DC power output | DC24V 2A, DC12V 3A power output | ||
| USB power output | DC5V 2A power output, can connect USB camera, USB and Mouse, as power bank | ||
| Cable test | TDR cable test * | BNC cable, network cable, telephone cable, RVV cable and elevator cable, cat 5/6 cable’s length and short circuit. Measurement range 1.2KM *(Optional) | |
| Digital cable tracer | Search BNC cable, network cable and telephone cable from the mess cables, more accurately | ||
| UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen, and detect near-end, mid-end and far-end fault test of RJ45 cable plug. | ||
| RJ45 cable TDR test | Test cable pair status, length, attenuation, reflectivity, impedance, skew etc. measurement max range 180M. | ||
| Gigabit SFP port | Gigabit SFP optical fiber module port | ||
| Laser Distance meter* (Optional) | Measurement range 100m, accuracy±3mm, Laser class 2, Laser type 635nm, Power output <1mW | ||
| Digital Multimeter *(Optional) | AC/DC Voltage, AC/DC current, Resistance, Capacitance, Data hold, Relative measurement, Continuity testing. Testing speed: 3 times/ seconds, Data range -6600~+6600. | ||
| Optical power meter *(Optional) | Calibrated Wavelength(nm): 850/1300/1310/1490/1550/1625nm, Power range(dBm): -70~+10dBm | ||
| Visual fault locator *(Optional ) | Test fiber's bending and breakage | ||
| TesterPlay | Screen projection: Tester, mobile phone and PC display at the same time (For android version mobile phone) | ||
| Network test | Trace route, Link monitor, DHCP server, port flashing, Ping test | ||
| Wi-Fi | Built in WIFI, speeds 150M, display wireless camera image | ||
| Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | ||
| Data monitor | Captures and analyzes the command data from controlling device, also can send hexadecimal | ||
| PSE/PoE test | Measurement PoE switch or PSE power supply voltage and cable connection status | ||
| Drop-down menu | You can select PoE power switch, IP setting, CVBS, LAN info, HDMI IN functions etc in any interface | ||
| External power supply | DC 15V 2A | ||
| Battery | Built-in 7.4V Lithium ion battery, 7800mAh | ||
| Rechargeable | After fast charging 3.5 hours, normal working time 11 hours | ||
| Operation setting | OSD menu, select your desired language: English, Portuguese, Korean, Russian, Italian, French, Polish, Spanish, Japanese, Turkish, Deutsch, Serbain, Czech, Vietnamese etc | ||
| Auto off | 5-30 (mins) | ||
| Working Temperature | -10℃---+50℃ | ||
| Working Humidity | 30%-90% | ||
| Dimension/Weight | 276mm x 163mm x 44mm / 1.14KG | ||
 
เฉพาะซื้อออนไลน์ผ่านทุกช่องทาง
 บัตรเครดิต
 QR Code
 เก็บเงินปลายทาง
 ธนาคาร / ATM