เครื่องทดสอบสาย TESTER PON OTDR 1310/1550/1625 128km ยิงย้อนแสงได้ KOMSHINE รุ่น QX55-P ใช้สำหรับเทสสายไฟเบอร์ออฟติก เทสสายแลน เช็คสายขาดสามารถปริ้น report ได้ แก้ไขจุดที่มีปัญหา/บอกระยะสายขาด TESTค่าแสง Power Meter ในตัว ทำ Report / บันทึกข้อมูล ยิงแสงสีแดง VFL และยิงแสง Power light source
                                         การันตี 20 วัน
 การันตี 20 วัน
                
เครื่องทดสอบสาย TESTER PON OTDR 1310/1550/1625 128km ยิงย้อนแสงได้ KOMSHINE รุ่น QX55-P ใช้สำหรับเทสสายไฟเบอร์ออฟติก เทสสายแลน เช็คสายขาดสามารถปริ้น report ได้ แก้ไขจุดที่มีปัญหา/บอกระยะสายขาด TESTค่าแสง Power Meter ในตัว ทำ Report / บันทึกข้อมูล ยิงแสงสีแดง VFL และยิงแสง Power light source
เครื่องทดสอบสาย TESTER PON OTDR 1310/1550/1625, 128km ยิงย้อนแสงได้ KOMSHINE รุ่น QX55-P
เครื่องทดสอบสาย TESTER PON OTDR 1310/1550/1625 128km ยิงย้อนแสงได้ KOMSHINE รุ่น QX55-P ใช้สำหรับเทสสายไฟเบอร์ออฟติก เทสสายแลน เช็คสายขาดสามารถปริ้น report ได้ แก้ไขจุดที่มีปัญหา/บอกระยะสายขาด TESTค่าแสง Power Meter ในตัว ทำ Report / บันทึกข้อมูล ยิงแสงสีแดง VFL และยิงแสง Power light source
-Long-haul network testing
-Access network testing
-FTTx/PON testing through splitters
-Compact, rugged, light weight 0.7kg
-All new UI design with innovation
-32dB Dynamic range
-1m Event dead zone
-Bult-in OPM、SLS、VFL、RJ45、FIP modules
-Link Map & Pass/Fail judgment functions
-Dual wavelengths testing
Specifications
| OTDR Specifications | |||
| Model | QX55-P | ||
| Wavelength (nm) | PON 1310/1550/1625 (built-in filter) | ||
| Dynamic range (dB) | 32/30/28 | ||
| Number of optical port | 2 | ||
| Applicable fiber | SM (ITU-T G.652) | ||
| Distance range (km) | 0.5,1,2,5,10,20,35,50,75,100,150,200 | ||
| Pulse width (ns) | 5,10,20,50,100,200,500,1000,2000,10000,20000 | ||
| Event dead zone*1 (m) | 1 | ||
| Attenuation dead zone*2 (m) | 3.5 | ||
| Number of sampling points | Max.80000 | ||
| Sampling resolution | Min. 0.04m | ||
| Distance measurement accuracy | ±(0.75 m + Measurement distance x 2 x 10-5 + Sampling resolution) | ||
| Loss measurement accuracy | ± 0.03 dB | ||
| Return loss measurement accuracy | ±2 dB | ||
| Optical Power Meter Module (Built-in) | Non | ||
| OPM | Wavelength setting | 800~1650nm | |
| Power range | -70 ~ +6dBm | ||
| Measure accuracy | < (±0.2dB or ±5%) | ||
| Display resolution | 0.01dB | ||
| Optical input port | SC/UPC +2.5mm Universal Ferrule | ||
| Stabilized Light Source Module (Built-in) | Available | ||
| SLS | Wavelength (nm) | 1310/1550 | |
| Output power | ≥ -10dBm | ||
| Modulation mode | CW, 270 Hz, 1 kHz, 2 kHz | ||
| Laser class | Class 1M or Class 1 | ||
| Optical input port | OTDR port | ||
| Visual Fault Locator Module (Built-in) | Available | ||
| VFL | Wavelength (nm) | 650 | |
| Output power | 10mW | ||
| Modulation mode | CW, CHOP (Approx. 2 Hz) | ||
| Laser class | Class 3R | ||
| Optical input port | 2.5mm Universal ferrule type | ||
| Fiber Inspection Probe (Built-in) | Available | ||
| FIP | Magnification | 250X | |
| Resolution(um) | ≥1.0 | ||
| Electrical interface | USB2.0 | ||
| Optical Connector | FC/UPC,SC/UPC,ST/UPC | ||
| Sensor | 1/3 inch | ||
| RJ45 Networks Test (Built-in) | Available | ||
| RJ45 | Wavelength (nm) | CAT5, CAT6 | |
| Distance of Cable Collationl | 300m | ||
| Distance of emitting signal | 300m | ||
| General Specifications | |||
| Link Map | Available | ||
| Pass/Fail judgment | Available | ||
| Distance unit | m, km, mile, ft, kft | ||
| PC Analysis | Available | ||
| Languages | English, Español, Chinese, Português, Français, Русский | ||
| Optical connector | SC/UPC (FC/UPC,ST/UPC,LC/UP is Optional) | ||
| Display | 3.5-inch color TFT LCD (Resolution: 640 × 480) | ||
| Electrical interface | Charge port × 1, USB 2.0 × 3, RJ45 × 2 | ||
| Operating temperature | -10 ~ 50℃ (0 ~ 40℃ when AC adapter is being used. 0 to 35℃ when battery is be charged) | ||
| Storage temperature | -20 to 60℃ | ||
| Altitude | 4000 m | ||
| Humidity | 0 to 90% RH (20 to 90% with 739874 AC adapter, non-condensing) | ||
| Power requirements | 100 - 240V AC, 50/60Hz (AC adapter) | ||
| Battery | 3000mAh | ||
| LED Light illumination | ≥15000mcd | ||
| Operating time*3 | 5 hours | ||
| Data storage | Internal storage: ≥1000 waveforms, External storage: USB memory | ||
| Dimensions | 118 mm (W) × 218 mm (H) × 55 mm (D) | ||
| Weight | Approx. 0.73 kg (including internal battery and protectors, excluding OTDR unit and options) | ||





เฉพาะซื้อออนไลน์ผ่านทุกช่องทาง
 บัตรเครดิต
 QR Code
 เก็บเงินปลายทาง
 ธนาคาร / ATM