ออกแบบมาสำหรับทำงาน Fusion Splicer การต่อสายรวดเร็ว 6 วินาที หน้าจอสัมผัสแบบ capacitive ขนาด 4.3 นิ้ว ตัวเครื่องแข็งแรงทนทาน
เครื่องสไปรท์สายไฟเบอร์ออฟติก Fiber Fusion Splicer 6 motors komshine by PBA รุ่น FX39 Trunk
ออกแบบมาสำหรับทำงาน Fusion Splicer การต่อสายรวดเร็ว 6 วินาที หน้าจอสัมผัสแบบ capacitive ขนาด 4.3 นิ้ว ตัวเครื่องแข็งแรงทนทาน 
- 6S fast splicing, 16S fast heating
- 4.3-inch capacitive touch screen
- 7800mAh battery, 400 cycles of splicing and heating
- Average splice loss 0.01dB
- Can store 10000 sets of splicing results and 2000 sets of images
- USB interface, convenient for data download and software update
- Silicone protective cover, can effectively waterproof, anti-fall, anti-vibration
- Real-time discharge correction, stable splicing accuracy
- Small size, easy to carry and transport
Product parameters
| Alignment method | Core to core alignment | 
| Applicable fiber type | SM (ITU-T G.652&G.657)/MM (ITU-T G.651)/DS(ITU-T G.653)/NZDS (ITU-T G.655) | 
| Fiber type | Replaceable universal fixture, SOC fixture (optional) | 
| Fiber diameter | Cladding diameter: 80-150μm, coating diameter: 100~1000μm | 
| Cutting length | 8~16 mm | 
| Splicing mode | Maximum 128 groups | 
| Splicing loss | SM: 0.02dB / MM: 0.01dB / DS: 0.04dB / NZDS: 0.04dB / G.657: 0.02dB | 
| Return loss | >>60dB | 
| Splicing time | 6 seconds (SM G652 QUICK mode) | 
| Loss estimation | Yes | 
| Heating time | 16 seconds (SM G652 250um 40mm heat shrink tube,based on quick mode) user adjustable | 
| Applicable heat shrinkable length | 20mm, 30mm, 40mm, 50mm, 60mm | 
| Heating mode | Maximum 32 groups | 
| Battery capacity | 7800mAh Lithium battery, each cycle supports 400 times splicing and heating | 
| Electrode life | About 5000 times discharges | 
| Automatic discharge calibration | Automatically calibrate according to ambient temperature and air pressure changes | 
| Result storage | 10000 sets of splice data, or 2000 sets of splice images | 
| Tension testing | 1.96~2.25N | 
| Operating conditions | Altitude: 0~5000 meters, relative humidity: 0~95%, -20~50, maximum wind speed: 15 meter/second | 
| Storage condition | Relative humidity 0~95% , -20~60°C temperature | 
| Display screen | 4.3 inches, high-definition LCD display | 
| Zoom in and display | X, Y, XY, X/Y : 320 times magnification | 
| Weight | 1.72kg Without battery / 2.25kg with battery | 
| Size | 158H x 132W x 157D mm (including rubber bumper) | 
| Port | USB2.0 | 
 
เฉพาะซื้อออนไลน์ผ่านทุกช่องทาง
 บัตรเครดิต
 QR Code
 เก็บเงินปลายทาง
 ธนาคาร / ATM