แผงโซล่าเซลล์ 360Watt Lumira รุ่น LSC-SP 360W แผ่นรับพลังงานแสงอาทิตย์ให้เป็นพลังงานไฟฟ้า
แผงโซล่าเซลล์ 360Watt Lumira รุ่น LSC-SP 360W
แผ่นรับพลังงานแสงอาทิตย์ให้เป็นพลังงานไฟฟ้า
Electrical Specifications
| Module Type | LSC-SP 360W | 
| Testing Condition | STC NOCT | 
| Rated output(Pmp/Wp) | 360 269 | 
| Rated Voltage(Vmp/V) | 27.8V 25.8V | 
| Rated current(Imp/A) | 12.95A 10.38A | 
| Open circuit voltage | 31.2V 30.7V | 
| Short circuit current(Isc/A) | 13.5A 10.9A | 
| Module efficiency(%) | 22.5% | 
| Power Tolerance(W) | 0~+5 | 
Mechanical Specifications
| Cell Type Mono | 182*91mm | 
| No. of Cells | 96(6x8x2) | 
| Dimension | 1540*1134*35mm | 
| Weight | 19Kg | 
| Glass | 3.2mm, Low lron Tempered Glass | 
| Frame | anodized Aluminium Alloy | 
| Junction Box | IP68, 3 diodes | 
| Output Cables | 4mm², Length 300mm or customized | 
| Connector type | MC4 compatble | 
เฉพาะซื้อออนไลน์ผ่านทุกช่องทาง
 บัตรเครดิต
 QR Code
 เก็บเงินปลายทาง
 ธนาคาร / ATM