แผงโซล่าเซลล์ 360Watt Lumira รุ่น LSC-SP 550W แผ่นรับพลังงานแสงอาทิตย์ให้เป็นพลังงานไฟฟ้า
แผงโซล่าเซลล์ 360Watt Lumira รุ่น LSC-SP 550W
แผ่นรับพลังงานแสงอาทิตย์ให้เป็นพลังงานไฟฟ้า
Electrical Specifications
| Module Type | LSC-SP 550W | 
| Testing Condition | STC NOCT | 
| Rated output(Pmp/Wp) | 545 445 | 
| Rated Voltage(Vmp/V) | 41.4V 38.6V | 
| Rated current(Imp/A) | 13.17A 10.54A | 
| Open circuit voltage | 49.6V 46.4V | 
| Short circuit current(Isc/A) | 13.93A 11.23A | 
| Module efficiency(%) | 21.09% | 
| Power Tolerance(W) | 0~+5 | 
Mechanical Specifications
| Cell Type Mono | MBB NONO 182x91mm | 
| No. of Cells | 144(6x24) | 
| Dimension | 2279*1134*35mm | 
| Weight | 29Kg | 
| Glass | 3.2mm, Low lron Tempered Glass | 
| Frame | anodized Aluminium Alloy | 
| Junction Box | IP68, 3 diodes | 
| Output Cables | 4mm², Length 300mm or customized | 
| Connector type | MC4 compatble | 
เฉพาะซื้อออนไลน์ผ่านทุกช่องทาง
 บัตรเครดิต
 QR Code
 เก็บเงินปลายทาง
 ธนาคาร / ATM