แผงโซล่าเซลล์ 360Watt Lumira รุ่น LSC-SP 600W แผ่นรับพลังงานแสงอาทิตย์ให้เป็นพลังงานไฟฟ้า
แผงโซล่าเซลล์ 360Watt Lumira รุ่น LSC-SP 600W
แผ่นรับพลังงานแสงอาทิตย์ให้เป็นพลังงานไฟฟ้า
Electrical Specifications
| Module Type | LSC-SP 600W | 
| Testing Condition | STC NOCT | 
| Rated output(Pmp/Wp) | 600 445 | 
| Rated Voltage(Vmp/V) | 34.5V 31.99V | 
| Rated current(Imp/A) | 17.4A 13.77A | 
| Open circuit voltage | 41.34V 39.8V | 
| Short circuit current(Isc/A) | 18.44A 14.58A | 
| Module efficiency(%) | 21.2% | 
| Power Tolerance(W) | 0~+5 | 
Mechanical Specifications
| Cell Type Mono | NONO 210x105mm | 
| No. of Cells | 120Cells (6x20) | 
| Dimension | 2172*1303*35mm | 
| Weight | 31.5Kg | 
| Glass | 3.2mm, Low lron Tempered Glass | 
| Frame | anodized Aluminium Alloy | 
| Junction Box | IP68, 3 diodes | 
| Output Cables | 4mm², Length 300mm or customized | 
| Connector type | MC4 compatble | 
เฉพาะซื้อออนไลน์ผ่านทุกช่องทาง
 บัตรเครดิต
 QR Code
 เก็บเงินปลายทาง
 ธนาคาร / ATM